Now showing: Cook Islands - Postage stamps (1892 - 2023) - 2431 stamps.
WM: Žádný Perforation: 14
WM: Žádný Perforation: 14
WM: Žádný Perforation: 14
WM: Žádný Perforation: 14
WM: Žádný Perforation: 14
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2351 | BDC | 10C | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
2352 | BDD | 10C | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
2353 | BDE | 10C | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
2354 | BDF | 10C | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
2355 | BDG | 10C | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
2356 | BDH | 10C | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
2351‑2356 | 1.58 | - | 1.58 | - | USD | ||||||||||||
2351‑2356 | 1.56 | - | 1.56 | - | USD |
WM: Žádný Perforation: 14
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2357 | BDI | 70C | multicoloured | 0.79 | - | 0.79 | - | USD | |||||||||
2358 | BDJ | 70C | multicoloured | 0.79 | - | 0.79 | - | USD | |||||||||
2359 | BDK | 70C | multicoloured | 0.79 | - | 0.79 | - | USD | |||||||||
2360 | BDL | 70C | multicoloured | 0.79 | - | 0.79 | - | USD | |||||||||
2361 | BDM | 70C | multicoloured | 0.79 | - | 0.79 | - | USD | |||||||||
2362 | BDN | 70C | multicoloured | 0.79 | - | 0.79 | - | USD | |||||||||
2357‑2362 | 4.74 | - | 4.74 | - | USD | ||||||||||||
2357‑2362 | 4.74 | - | 4.74 | - | USD |
WM: Žádný Perforation: 14
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2363 | BDO | 1$ | multicoloured | 1.05 | - | 1.05 | - | USD | |||||||||
2364 | BDP | 1$ | multicoloured | 1.05 | - | 1.05 | - | USD | |||||||||
2365 | BDQ | 1$ | multicoloured | 1.05 | - | 1.05 | - | USD | |||||||||
2366 | BDR | 1$ | multicoloured | 1.05 | - | 1.05 | - | USD | |||||||||
2367 | BDS | 1$ | multicoloured | 1.05 | - | 1.05 | - | USD | |||||||||
2368 | BDT | 1$ | multicoloured | 1.05 | - | 1.05 | - | USD | |||||||||
2363‑2368 | Minisheet | 6.33 | - | 6.33 | - | USD | |||||||||||
2363‑2368 | 6.30 | - | 6.30 | - | USD |
WM: Žádný Perforation: 14
WM: Žádný Perforation: 14
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2370 | BDV | 3.60$ | multicoloured | 3.95 | - | 3.95 | - | USD | |||||||||
2371 | BDW | 3.60$ | multicoloured | 3.95 | - | 3.95 | - | USD | |||||||||
2372 | BDX | 3.60$ | multicoloured | 3.95 | - | 3.95 | - | USD | |||||||||
2373 | BDY | 3.60$ | multicoloured | 3.95 | - | 3.95 | - | USD | |||||||||
2374 | BDZ | 3.60$ | multicoloured | 3.95 | - | 3.95 | - | USD | |||||||||
2375 | BEA | 3.60$ | multicoloured | 3.95 | - | 3.95 | - | USD | |||||||||
2370‑2375 | Minisheet (90 x 138mm) | 23.72 | - | 23.72 | - | USD | |||||||||||
2370‑2375 | 23.70 | - | 23.70 | - | USD |
WM: Žádný Perforation: 14
WM: Žádný Perforation: 14
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2377 | BDV1 | 3.60$ | multicoloured | 3.95 | - | 3.95 | - | USD | |||||||||
2378 | BDW1 | 3.60$ | multicoloured | 3.95 | - | 3.95 | - | USD | |||||||||
2379 | BDX1 | 3.60$ | multicoloured | 3.95 | - | 3.95 | - | USD | |||||||||
2380 | BDY1 | 3.60$ | multicoloured | 3.95 | - | 3.95 | - | USD | |||||||||
2381 | BDZ1 | 3.60$ | multicoloured | 3.95 | - | 3.95 | - | USD | |||||||||
2382 | BEA1 | 3.60$ | multicoloured | 3.95 | - | 3.95 | - | USD | |||||||||
2377‑2382 | Minisheet (90 x 138mm) | 23.72 | - | 23.72 | - | USD | |||||||||||
2377‑2382 | 23.70 | - | 23.70 | - | USD |
WM: Žádný Perforation: 14¼
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2383 | AQT1 | 4.00/1.00$ | multicoloured | Apis mellifera | 4.22 | - | 4.22 | - | USD | ||||||||
2384 | AIB2 | 5/30$/C | multicoloured | Hibiscus rosasinensis | 5.27 | - | 5.27 | - | USD | ||||||||
2385 | AYO1 | 6.50/1$ | multicoloured | Numenius tahitiensis | 6.33 | - | 6.33 | - | USD | ||||||||
2386 | AIH3 | 10/1$ | multicoloured | Nymphaea capensis | 10.54 | - | 10.54 | - | USD | ||||||||
2383‑2386 | 26.36 | - | 26.36 | - | USD |
16. leden WM: Žádný Perforation: 14